SH5  2024 WFD W4AFC
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
127-Jan-2024 22:3241327-Jan-2024 22:3741400:0500:05
227-Jan-2024 22:3741427-Jan-2024 22:4741500:1000:15
327-Jan-2024 22:4741527-Jan-2024 22:5541600:0800:23
427-Jan-2024 23:0142027-Jan-2024 23:0842100:0700:30
527-Jan-2024 23:0842127-Jan-2024 23:1442200:0600:36
627-Jan-2024 23:1842427-Jan-2024 23:3442500:1600:52
727-Jan-2024 23:3442527-Jan-2024 23:4142600:0700:59
828-Jan-2024 01:1254028-Jan-2024 01:1854100:0601:05
928-Jan-2024 01:2454528-Jan-2024 01:3154600:0701:12
1028-Jan-2024 01:3454728-Jan-2024 01:4354800:0901:21
1128-Jan-2024 02:0556928-Jan-2024 02:1357000:0801:29
1228-Jan-2024 02:2457528-Jan-2024 02:2957600:0501:34
1328-Jan-2024 02:2957628-Jan-2024 02:3457700:0501:39
1428-Jan-2024 02:3757928-Jan-2024 02:4558000:0801:47
1528-Jan-2024 02:4558028-Jan-2024 03:0758100:2202:09
1628-Jan-2024 03:5163328-Jan-2024 04:0263400:1102:20
1728-Jan-2024 04:1163928-Jan-2024 04:1664000:0502:25
1828-Jan-2024 04:4866628-Jan-2024 04:5366700:0502:30
1928-Jan-2024 04:5666828-Jan-2024 05:0366900:0702:37
2028-Jan-2024 05:0366928-Jan-2024 05:1067000:0702:44
2128-Jan-2024 05:1267128-Jan-2024 05:2067200:0802:52
2228-Jan-2024 05:2067228-Jan-2024 06:1467300:5403:46
2328-Jan-2024 06:2467628-Jan-2024 06:2967700:0503:51
2428-Jan-2024 06:2967728-Jan-2024 06:3767800:0803:59
2528-Jan-2024 06:3767828-Jan-2024 06:4267900:0504:04
2628-Jan-2024 06:4468028-Jan-2024 06:5168100:0704:11
2728-Jan-2024 06:5168128-Jan-2024 07:0468200:1304:24
2828-Jan-2024 07:0668328-Jan-2024 07:1668400:1004:34
2928-Jan-2024 07:1868528-Jan-2024 07:4668600:2805:02
3028-Jan-2024 07:4968728-Jan-2024 09:4668801:5706:59
3128-Jan-2024 09:4668828-Jan-2024 09:5268900:0607:05
3228-Jan-2024 10:0069328-Jan-2024 10:0769400:0707:12
3328-Jan-2024 10:1169728-Jan-2024 10:1669800:0507:17
3428-Jan-2024 10:2270128-Jan-2024 10:2970200:0707:24
3528-Jan-2024 10:3770828-Jan-2024 10:4770900:1007:34
3628-Jan-2024 10:5271328-Jan-2024 11:0371400:1107:45
3728-Jan-2024 11:0971828-Jan-2024 11:2371900:1407:59
3828-Jan-2024 11:2872128-Jan-2024 11:3472200:0608:05
3928-Jan-2024 11:3772328-Jan-2024 11:4272400:0508:10
4028-Jan-2024 11:4672628-Jan-2024 11:5472700:0808:18
4128-Jan-2024 11:5472728-Jan-2024 12:0772800:1308:31
4228-Jan-2024 12:0772828-Jan-2024 12:2472900:1708:48
4328-Jan-2024 12:2472928-Jan-2024 12:4673000:2209:10
4428-Jan-2024 12:4873228-Jan-2024 12:5973300:1109:21
4528-Jan-2024 13:0073428-Jan-2024 13:1673500:1609:37
4628-Jan-2024 13:3275028-Jan-2024 13:4875100:1609:53
4728-Jan-2024 15:3094028-Jan-2024 15:4694100:1610:09
4828-Jan-2024 16:0195028-Jan-2024 16:0695100:0510:14
4928-Jan-2024 16:5599328-Jan-2024 17:0199400:0610:20
5028-Jan-2024 18:05107028-Jan-2024 18:11107100:0610:26
Created by SH5 v.2.47.24, 31-01-2024
Registered to: NY4I