SH5  2024 WFD W4AFC
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10363.621627-Jan-2024 19:154227-Jan-2024 19:2577
20643.219227-Jan-2024 19:051327-Jan-2024 19:2476
30903.018027-Jan-2024 19:01127-Jan-2024 19:3090
601702.817027-Jan-2024 19:01127-Jan-2024 20:03170
1202862.414327-Jan-2024 19:01127-Jan-2024 21:02286
Created by SH5 v.2.47.24, 31-01-2024
Registered to: NY4I